Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Paracoccaceae
Genus
Paracoccus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Paracoccaceae |
| Genus | Paracoccus |
| Species | Paracoccus yeei |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Cocci |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | Not Available |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | Soil |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Paracoccus yeei str. CCUG 32053
Accession NumberNZ_CP031078.1
Gene Summary
Adenine Count
555292 bp
Thymine Count
554124 bp
Guanine Count
1156723 bp
Cytosine Count
1155540 bp
Genome Length
3421679 bp
Protein-coding Genes
3284 genes
Non-Coding Genes
161 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| histidinol dehydrogenase | PY32053_RS01250 | Not Available | + | 241274 - 242584 | 45750.6 |
| upf0262 family protein | PY32053_RS01255 | Not Available | + | 242581 - 243069 | 18205.9 |
| low molecular weight phosphatase family protein | PY32053_RS01260 | Not Available | + | 243073 - 243564 | 18171.8 |
| pas domain-containing protein | PY32053_RS01265 | Not Available | + | 243609 - 244100 | 18061.0 |
| phosphogluconate dehydratase | PY32053_RS01270 | Not Available | - | 244160 - 245962 | 62959.7 |
| rsp_2647 family rna methyltransferase | PY32053_RS01275 | Not Available | + | 246079 - 247275 | 42266.9 |
| rsp_2648 family pin domain-containing protein | PY32053_RS01280 | Not Available | + | 247272 - 247820 | 19688.9 |
| glucose-6-phosphate dehydrogenase | PY32053_RS01285 | Not Available | + | 247886 - 249337 | 54294.6 |
| 6-phosphogluconolactonase | PY32053_RS01290 | Not Available | + | 249334 - 250011 | 24462.4 |
| glucose-6-phosphate isomerase | PY32053_RS01295 | Not Available | + | 250011 - 251618 | 58739.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.