Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas mandelii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | agricultural soils |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudomonas mandelii
Accession NumberNZ_LT629796.1
Gene Summary
Adenine Count
1433473 bp
Thymine Count
1439445 bp
Guanine Count
2090099 bp
Cytosine Count
2078641 bp
Genome Length
7041758 bp
Protein-coding Genes
0 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| duf6124 family protein | BLU63_RS00075 | Not Available | - | 15182 - 15562 | 14033.8 |
| hypothetical protein | BLU63_RS00080 | Not Available | - | 15957 - 16517 | 19938.5 |
| hypothetical protein | BLU63_RS00085 | Not Available | + | 16697 - 16909 | 7916.44 |
| helix-turn-helix transcriptional regulator | BLU63_RS00090 | Not Available | - | 16983 - 17819 | 31833.9 |
| aminotransferase | BLU63_RS00095 | Not Available | - | 17873 - 19291 | 52337.0 |
| polyamine abc transporter substrate-binding protein | BLU63_RS00100 | Not Available | - | 19323 - 20426 | 40678.9 |
| enoyl-coa hydratase | BLU63_RS00105 | Not Available | + | 20655 - 21437 | 28311.5 |
| acetyl-coa c-acyltransferase family protein | BLU63_RS00110 | Not Available | + | 21434 - 22615 | 40902.3 |
| gntr family transcriptional regulator | BLU63_RS00115 | Not Available | - | 22812 - 23480 | 24846.2 |
| aspartate aminotransferase family protein | BLU63_RS00120 | Not Available | - | 23651 - 24943 | 47203.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.



