Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Pectobacteriaceae
Genus
Pectobacterium
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Pectobacteriaceae |
| Genus | Pectobacterium |
| Species | Pectobacterium betavasculorum |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | 28 |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pectobacterium betavasculorum
Accession NumberJQHM00000000.1
Gene Summary
Adenine Count
1136428 bp
Thymine Count
1151826 bp
Guanine Count
1216781 bp
Cytosine Count
1180178 bp
Genome Length
4685213 bp
Protein-coding Genes
3926 genes
Non-Coding Genes
178 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| co-chaperone hscb | KP22_18100 | Not Available | - | 3939437 - 3939955 | 20261.9 |
| iron-sulfur cluster assembly protein | KP22_18105 | Not Available | - | 3940027 - 3940350 | 11405.4 |
| scaffolding protein | KP22_18110 | Not Available | - | 3940418 - 3940804 | 13759.3 |
| cysteine desulfurase | KP22_18115 | Not Available | - | 3940829 - 3942043 | 44950.0 |
| transcriptional regulator | KP22_18120 | Not Available | - | 3942296 - 3942790 | 17970.3 |
| trna (cytidine/uridine-2'-o-)-methyltransferase | KP22_18125 | Not Available | - | 3942910 - 3943635 | 26733.2 |
| inositol monophosphatase | KP22_18130 | Not Available | + | 3943789 - 3944592 | 29076.8 |
| abc transporter substrate-binding protein | KP22_18135 | Not Available | + | 3944762 - 3945886 | 41233.4 |
| iron-siderophore abc transporter permease | KP22_18140 | Not Available | + | 3945893 - 3946975 | 38174.0 |
| iron abc transporter atp-binding protein | KP22_18145 | Not Available | + | 3946972 - 3947772 | 29086.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.