Kingdom
Pseudomonadati
Phylum
Verrucomicrobiota
Class
Verrucomicrobiia
Order
Verrucomicrobiales
Family
Verrucomicrobiaceae
Genus
Prosthecobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Verrucomicrobiota |
| Class | Verrucomicrobiia |
| Order | Verrucomicrobiales |
| Family | Verrucomicrobiaceae |
| Genus | Prosthecobacter |
| Species | Prosthecobacter debontii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Prosthecobacter debontii
Accession NumberFUYE00000000.1
Gene Summary
Adenine Count
1361871 bp
Thymine Count
1372680 bp
Guanine Count
1792993 bp
Cytosine Count
1757438 bp
Genome Length
6292356 bp
Protein-coding Genes
5117 genes
Non-Coding Genes
63 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Trna-cys | Not Available | Not Available | + | 158245 - 158319 | Not Available |
| predicted protein tyrosine phosphatase | SAMN02745166_00128 | Not Available | - | 158366 - 158686 | 12536.0 |
| multidrug efflux pump | SAMN02745166_00129 | Not Available | - | 158693 - 161860 | 115240.0 |
| membrane fusion protein, multidrug efflux system | SAMN02745166_00130 | Not Available | - | 161907 - 163160 | 45067.0 |
| dihydroorotase | SAMN02745166_00131 | Not Available | + | 163294 - 164574 | 46889.4 |
| 5s ribosomal rna . bacterial tsu | Not Available | Not Available | + | 165495 - 165610 | 18.01 |
| 23s ribosomal rna . bacterial lsu | Not Available | Not Available | + | 165766 - 165932 | 18.01 |
| hypothetical protein | SAMN02745166_00132 | Not Available | - | 164644 - 166878 | 79946.6 |
| vault protein inter-alpha-trypsin domain-containing protein | SAMN02745166_00133 | Not Available | - | 166966 - 169407 | 90419.1 |
| putative oxidoreductase | SAMN02745166_00134 | Not Available | + | 169569 - 169976 | 14623.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.