Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micromonosporales
Family
Micromonosporaceae
Genus
Micromonospora
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micromonosporales |
| Family | Micromonosporaceae |
| Genus | Micromonospora |
| Species | Micromonospora aurantiaca (nom. illeg.) |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 1 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Sporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Micromonospora aurantiaca
Accession NumberFMHX00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
6569 genes
Non-Coding Genes
64 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 3-(3-hydroxy-phenyl)propionate hydroxylase | GA0070615_0122 | Not Available | + | 123389 - 125134 | 62552.8 |
| repeat domain-containing protein | GA0070615_0123 | Not Available | + | 125551 - 129807 | 147470.0 |
| atp-dependent dna helicase recg | GA0070615_0124 | Not Available | + | 129973 - 132006 | 71755.5 |
| diaminopimelate decarboxylase | GA0070615_0125 | Not Available | - | 132134 - 133288 | 41140.5 |
| atp-grasp domain-containing protein | GA0070615_0126 | Not Available | - | 133288 - 134529 | 45554.5 |
| 3-oxoacyl-[acyl-carrier-protein] synthase-3 | GA0070615_0127 | Not Available | - | 134547 - 135473 | 33042.9 |
| transglutaminase-like superfamily protein | GA0070615_0128 | Not Available | - | 135460 - 136437 | 37256.9 |
| amino acid adenylation domain-containing protein | GA0070615_0129 | Not Available | - | 136434 - 137939 | 55572.7 |
| 3-oxoacyl-[acyl-carrier-protein] synthase-3 | GA0070615_0130 | Not Available | - | 137936 - 138877 | 33718.4 |
| amino acid adenylation domain-containing protein | GA0070615_0131 | Not Available | - | 138871 - 140409 | 55119.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.