Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Alteromonadales
Family
Pseudoalteromonadaceae
Genus
Pseudoalteromonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Alteromonadales |
| Family | Pseudoalteromonadaceae |
| Genus | Pseudoalteromonas |
| Species | Pseudoalteromonas piscicida |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Delaware Bay; Hainan Island; mariculture water; Marine |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudoalteromonas piscicida str. DE1-A
Accession NumberNZ_CP031759.1
Gene Summary
Adenine Count
1174966 bp
Thymine Count
1179793 bp
Guanine Count
903423 bp
Cytosine Count
907796 bp
Genome Length
4165978 bp
Protein-coding Genes
3589 genes
Non-Coding Genes
211 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| pantoate--beta-alanine ligase | D0N37_RS03190 | Not Available | - | 685565 - 686413 | 30908.2 |
| 3-methyl-2-oxobutanoate hydroxymethyltransferase | D0N37_RS03195 | Not Available | - | 686499 - 687293 | 28173.1 |
| 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine diphosphokinase | D0N37_RS03200 | Not Available | - | 687314 - 687796 | 17670.5 |
| polynucleotide adenylyltransferase pcnb | D0N37_RS03205 | Not Available | - | 687797 - 689113 | 50322.5 |
| trna glutamyl-q(34) synthetase gluqrs | D0N37_RS03210 | Not Available | - | 689287 - 690234 | 35050.6 |
| rna polymerase-binding protein dksa | D0N37_RS03215 | Not Available | - | 690245 - 690688 | 16949.0 |
| dna/rna nuclease sfsa | D0N37_RS03220 | Not Available | - | 690863 - 691582 | 26966.1 |
| aminopeptidase pepb | D0N37_RS03225 | Not Available | + | 691659 - 692954 | 46076.4 |
| hpp family protein | D0N37_RS03230 | Not Available | - | 693016 - 693435 | 15189.6 |
| duf2987 domain-containing protein | D0N37_RS03235 | Not Available | + | 693573 - 694226 | 24289.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.