Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Moraxellales
Family
Moraxellaceae
Genus
Moraxella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Moraxellales |
| Family | Moraxellaceae |
| Genus | Moraxella |
| Species | Moraxella ovis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Coccus |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | microaerophile |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Moraxella ovis
Accession NumberUGPW00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
2167 genes
Non-Coding Genes
121 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| capsule polysaccharide biosynthesis protein | NCTC11227_00146 | Not Available | + | 147342 - 147869 | 19657.5 |
| uncharacterised protein | NCTC11227_00147 | Not Available | + | 148043 - 148315 | 10376.6 |
| elongation factor 4 | NCTC11227_00148 | Not Available | + | 149249 - 151048 | 66515.5 |
| signal peptidase i | NCTC11227_00149 | Not Available | + | 151076 - 152176 | 41180.9 |
| ribonuclease 3 | NCTC11227_00150 | Not Available | + | 152241 - 152966 | 27402.2 |
| gtp-binding protein era | NCTC11227_00151 | Not Available | + | 153059 - 154060 | 37391.9 |
| recombination protein o | NCTC11227_00152 | Not Available | + | 154159 - 154824 | 24988.0 |
| pyridoxine 5'-phosphate synthase | NCTC11227_00153 | Not Available | + | 154846 - 155580 | 26832.5 |
| outer membrane protein ompab | NCTC11227_00154 | Not Available | + | 155904 - 157205 | 46748.0 |
| tyrosine phosphorylated protein a | NCTC11227_00155 | Not Available | + | 157399 - 159243 | 67938.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
