Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Moraxellales
Family
Moraxellaceae
Genus
Acinetobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Moraxellales |
| Family | Moraxellaceae |
| Genus | Acinetobacter |
| Species | Acinetobacter haemolyticus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | mesophilic |
| Habitat | cream; food products; hospitals; host-associated environments; organic-rich aquatic environments; pristine aquatic environments; soil |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Pairs |
| Sporulation | Nonsporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Acinetobacter haemolyticus str. TJS01
Accession NumberNZ_CP018873.1
Gene Summary
Adenine Count
11478 bp
Thymine Count
12409 bp
Guanine Count
7641 bp
Cytosine Count
7980 bp
Genome Length
39508 bp
Protein-coding Genes
33 genes
Non-Coding Genes
12 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| type iv pilin protein | AHTJS_RS01630 | Not Available | + | 338654 - 339181 | 19415.2 |
| type iv pilin protein | AHTJS_RS01635 | Not Available | + | 339168 - 339629 | 16619.9 |
| 30s ribosomal protein s16 | AHTJS_RS01640 | Not Available | + | 339850 - 340107 | 9340.26 |
| ribosome maturation factor rimm | AHTJS_RS01645 | Not Available | + | 340138 - 340686 | 20666.4 |
| trna (guanosine(37)-n1)-methyltransferase trmd | AHTJS_RS01650 | Not Available | + | 340732 - 341472 | 27776.4 |
| 50s ribosomal protein l19 | AHTJS_RS01655 | Not Available | + | 341608 - 341979 | 13646.7 |
| esterase/lipase family protein | AHTJS_RS01660 | Not Available | - | 342042 - 343016 | 34797.5 |
| lipase secretion chaperone | AHTJS_RS01665 | Not Available | - | 343120 - 344166 | 41065.1 |
| trna pseudouridine(55) synthase trub | AHTJS_RS01670 | Not Available | + | 344303 - 345196 | 33182.9 |
| tsup family transporter | AHTJS_RS01675 | Not Available | + | 345208 - 345978 | 27518.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
