Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Moraxellales
Family
Moraxellaceae
Genus
Acinetobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Moraxellales |
| Family | Moraxellaceae |
| Genus | Acinetobacter |
| Species | Acinetobacter haemolyticus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | mesophilic |
| Habitat | cream; food products; hospitals; host-associated environments; organic-rich aquatic environments; pristine aquatic environments; soil |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Pairs |
| Sporulation | Nonsporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Acinetobacter haemolyticus str. TJS01
Accession NumberNZ_CP018873.1
Gene Summary
Adenine Count
11478 bp
Thymine Count
12409 bp
Guanine Count
7641 bp
Cytosine Count
7980 bp
Genome Length
39508 bp
Protein-coding Genes
33 genes
Non-Coding Genes
12 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| iron-sulfur cluster assembly protein isca | AHTJS_RS06690 | Not Available | - | 1353558 - 1353878 | 11698.7 |
| fe-s cluster assembly scaffold iscu | AHTJS_RS06695 | Not Available | - | 1353908 - 1354294 | 13721.4 |
| iscs subfamily cysteine desulfurase | AHTJS_RS06700 | Not Available | - | 1354374 - 1355591 | 44870.8 |
| rrf2 family transcriptional regulator | AHTJS_RS06705 | Not Available | - | 1355593 - 1356066 | 17107.5 |
| hypothetical protein | AHTJS_RS06710 | Not Available | - | 1356175 - 1356822 | 25432.2 |
| phasin family protein | AHTJS_RS06715 | Not Available | + | 1357036 - 1357491 | 16815.8 |
| hu family dna-binding protein | AHTJS_RS06720 | Not Available | + | 1357661 - 1357933 | 9294.15 |
| sura n-terminal domain-containing protein | AHTJS_RS06725 | Not Available | + | 1358073 - 1359944 | 68160.7 |
| ybgf trimerization domain-containing protein | AHTJS_RS06730 | Not Available | - | 1360015 - 1360809 | 29838.9 |
| Ncrna_class:srp_rna | Not Available | Not Available | + | 1361138 - 1361234 | Not Available |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
