Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Alteromonadales
Family
Colwelliaceae
Genus
Colwellia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Alteromonadales |
| Family | Colwelliaceae |
| Genus | Colwellia |
| Species | Colwellia psychrerythraea |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultatively anaerobe |
| Optimal temperature | 8 |
| Temperature range | Psychrophilic |
| Habitat | Specialized |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Singles |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Colwellia psychrerythraea str. ND2E
Accession NumberJQED00000000.1
Gene Summary
Adenine Count
1593643 bp
Thymine Count
1597989 bp
Guanine Count
985145 bp
Cytosine Count
978072 bp
Genome Length
5154850 bp
Protein-coding Genes
4323 genes
Non-Coding Genes
150 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| phosphate uptake regulator, phou | ND2E_2530 | Not Available | - | 1790139 - 1790840 | 26503.0 |
| phosphate abc transporter, atpase subunit | ND2E_2531 | Not Available | - | 1790874 - 1791713 | 31200.7 |
| phosphate abc transporter, inner membrane subunit psta | ND2E_2532 | Not Available | - | 1791805 - 1793442 | 61005.9 |
| abc-type transporter, integral membrane subunit | ND2E_2533 | Not Available | - | 1793632 - 1795959 | 85830.4 |
| udp-glucose 4-epimerase | ND2E_2534 | Not Available | - | 1796212 - 1797246 | 38088.0 |
| nucleotide sugar dehydrogenase | ND2E_2535 | Not Available | - | 1797341 - 1798621 | 47552.1 |
| polysaccharide export protein | ND2E_2536 | Not Available | - | 1798716 - 1801478 | 101248.0 |
| amino acid/peptide transporter | ND2E_2537 | Not Available | + | 1801845 - 1803284 | 51879.0 |
| 5-formyltetrahydrofolate cyclo-ligase | ND2E_2538 | Not Available | + | 1803439 - 1804026 | 22099.9 |
| pseudouridine synthase | ND2E_2539 | Not Available | - | 1804123 - 1805013 | 33869.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.