Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Bacteroidia
Order
Bacteroidales
Family
Prevotellaceae
Genus
Prevotella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Bacteroidia |
| Order | Bacteroidales |
| Family | Prevotellaceae |
| Genus | Prevotella |
| Species | Prevotella intermedia |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | gingival sulci; gut; oral cavity; rumen; subgingival and supragingival dental biofilms; subgingival plaque; urogenital tract |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Human |
Genome Summary
Prevotella intermedia
Accession NumberQXEM00000000.1
Gene Summary
Adenine Count
802338 bp
Thymine Count
807797 bp
Guanine Count
619513 bp
Cytosine Count
617151 bp
Genome Length
2848426 bp
Protein-coding Genes
2358 genes
Non-Coding Genes
51 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | D2S53_08315 | Not Available | + | 1888642 - 1889874 | 44811.6 |
| hypothetical protein | D2S53_08320 | Not Available | - | 1890062 - 1890490 | 16682.2 |
| dna-binding protein | D2S53_08325 | Not Available | - | 1890855 - 1891163 | 11774.4 |
| hypothetical protein | D2S53_08330 | Not Available | + | 1891503 - 1891886 | 14231.6 |
| tetratricopeptide repeat protein | D2S53_08335 | Not Available | + | 1892148 - 1892885 | 28591.9 |
| phytoene desaturase | D2S53_08340 | Not Available | + | 1892834 - 1894360 | 58407.0 |
| leucine-rich repeat domain-containing protein | D2S53_08345 | Not Available | - | 1894962 - 1898378 | 126105.0 |
| four helix bundle protein | D2S53_08350 | Not Available | + | 1898979 - 1899647 | 26072.2 |
| bifunctional methionine sulfoxide reductase b/a protein | D2S53_08355 | Not Available | - | 1899732 - 1900802 | 40033.9 |
| ferritin | D2S53_08360 | Not Available | + | 1901120 - 1901605 | 18770.2 |
Pathways
23 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling