Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Micrococcaceae
Genus
Arthrobacter
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Micrococcaceae |
| Genus | Arthrobacter |
| Species | Arthrobacter sp. |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | aerobic |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | hot spring; hot springs; sediment of hot springs; water |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Arthrobacter sp.
Accession NumberDOZW00000000.1
Gene Summary
Adenine Count
556748 bp
Thymine Count
554313 bp
Guanine Count
1056574 bp
Cytosine Count
1057598 bp
Genome Length
3379662 bp
Protein-coding Genes
3519 genes
Non-Coding Genes
45 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| short-chain dehydrogenase | DCR15_09135 | Not Available | + | 1678542 - 1679309 | 26359.5 |
| hypothetical protein | DCR15_09145 | Not Available | + | 1681685 - 1682335 | 24504.2 |
| molybdenum cofactor cytidylyltransferase | DCR15_09150 | Not Available | - | 1682446 - 1683054 | 21068.2 |
| rna polymerase sigma factor | DCR15_09155 | Not Available | - | 1683158 - 1683354 | 7393.9 |
| rna polymerase sigma factor | DCR15_09160 | Not Available | - | 1683583 - 1683920 | 11279.5 |
| hypothetical protein | DCR15_09165 | Not Available | - | 1684451 - 1685653 | 42535.6 |
| pac2 family protein | DCR15_09175 | Not Available | - | 1687153 - 1688091 | 34460.1 |
| leucyl aminopeptidase | DCR15_09180 | Not Available | + | 1688353 - 1689873 | 52027.9 |
| dihydrolipoyl dehydrogenase | DCR15_09185 | Not Available | + | 1690057 - 1691439 | 48049.7 |
| elongation factor tu | DCR15_09190 | Not Available | - | 1691655 - 1692673 | 37778.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.