Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Lactobacillaceae
Genus
Lacticaseibacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Lactobacillaceae |
| Genus | Lacticaseibacillus |
| Species | Lacticaseibacillus paracasei |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 1 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 30 |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains |
| Sporulation | Nonsporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Lacticaseibacillus paracasei
Accession NumberLKFC00000000.1
Gene Summary
Adenine Count
832556 bp
Thymine Count
832224 bp
Guanine Count
717601 bp
Cytosine Count
716054 bp
Genome Length
3098435 bp
Protein-coding Genes
2889 genes
Non-Coding Genes
99 genes
# of Chromosomes/Plasmids
8
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| superoxide dismutase | FAM10859_01704 | Not Available | + | 1701436 - 1702053 | 23325.3 |
| ribosomal large subunit pseudouridine synthase d | FAM10859_01705 | Not Available | - | 1702157 - 1703038 | 32511.3 |
| alpha/beta hydrolase fold protein | FAM10859_01706 | Not Available | + | 1703172 - 1703981 | 29964.3 |
| hypothetical protein | FAM10859_01707 | Not Available | - | 1704133 - 1704714 | 19811.2 |
| hypothetical protein | FAM10859_01708 | Not Available | + | 1704938 - 1705363 | 15713.8 |
| 2-(5''-triphosphoribosyl)-3'-dephosphocoenzyme- a synthase | FAM10859_01709 | Not Available | - | 1705317 - 1706159 | 30350.9 |
| putative hth-type transcriptional regulator ydfh | FAM10859_01710 | Not Available | - | 1706152 - 1706847 | 27043.9 |
| methylmalonyl-coa carboxyltransferase 5s subunit | FAM10859_01711 | Not Available | - | 1706984 - 1708387 | 51896.5 |
| apo-citrate lyase phosphoribosyl-dephospho-coa transferase | FAM10859_01712 | Not Available | - | 1708633 - 1709172 | 19467.8 |
| citrate lyase alpha chain | FAM10859_01713 | Not Available | - | 1709165 - 1710697 | 54646.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.