Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Bacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Bacillus |
| Species | Bacillus thuringiensis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 1 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Sporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Bacillus thuringiensis serovar tolworthi str. Pasteur Institute Standard strain
Accession NumberNZ_AP014865.1
Gene Summary
Adenine Count
144722 bp
Thymine Count
150562 bp
Guanine Count
67653 bp
Cytosine Count
74514 bp
Genome Length
437451 bp
Protein-coding Genes
354 genes
Non-Coding Genes
2 genes
# of Chromosomes/Plasmids
6
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| abc transporter permease | KNN_RS25845 | Not Available | - | 5029241 - 5030473 | 46845.7 |
| abc transporter permease | KNN_RS25850 | Not Available | - | 5030483 - 5031556 | 40917.4 |
| hypothetical protein | KNN_RS25855 | Not Available | - | 5031644 - 5032039 | 14140.2 |
| patatin family protein | KNN_RS25860 | Not Available | - | 5032236 - 5033090 | 32728.9 |
| marr family transcriptional regulator | KNN_RS25865 | Not Available | - | 5033219 - 5033680 | 17871.9 |
| mfs transporter | KNN_RS25870 | Not Available | + | 5033821 - 5035002 | 43796.6 |
| kdpd-like non-kinase potassium sensor | KNN_RS25875 | Not Available | - | 5035027 - 5036181 | 44222.6 |
| k(+)-transporting atpase subunit c | KNN_RS25880 | Not Available | - | 5036238 - 5036819 | 21277.6 |
| potassium-transporting atpase subunit kdpb | KNN_RS25885 | Not Available | - | 5036836 - 5038926 | 74276.3 |
| potassium-transporting atpase subunit kdpa | KNN_RS25890 | Not Available | - | 5038940 - 5040607 | 59764.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
