Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Paenibacillaceae
Genus
Paenibacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Paenibacillaceae |
| Genus | Paenibacillus |
| Species | Paenibacillus polymyxa |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | Not Available |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Sporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Paenibacillus polymyxa str. YC0136
Accession NumberNZ_CP017967.2
Gene Summary
Adenine Count
1522487 bp
Thymine Count
1527686 bp
Guanine Count
1279056 bp
Cytosine Count
1292499 bp
Genome Length
5621728 bp
Protein-coding Genes
4808 genes
Non-Coding Genes
156 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| response regulator transcription factor | PPYC1_RS04620 | Not Available | + | 1039760 - 1040359 | 22040.9 |
| deoxynucleoside kinase | PPYC1_RS04625 | Not Available | + | 1040506 - 1041126 | 24055.1 |
| deoxynucleoside kinase | PPYC1_RS04630 | Not Available | + | 1041126 - 1041767 | 24602.1 |
| gfo/idh/moca family protein | PPYC1_RS04635 | Not Available | + | 1041965 - 1042966 | 37498.7 |
| methionine abc transporter atp-binding protein | PPYC1_RS04640 | Not Available | + | 1043292 - 1044317 | 38355.5 |
| methionine abc transporter permease | PPYC1_RS04645 | Not Available | + | 1044307 - 1044969 | 23991.5 |
| metq/nlpa family abc transporter substrate-binding protein | PPYC1_RS04650 | Not Available | + | 1045013 - 1045900 | 31588.4 |
| m20 family metallopeptidase | PPYC1_RS04655 | Not Available | + | 1045965 - 1047173 | 42776.4 |
| purple acid phosphatase family protein | PPYC1_RS04660 | Not Available | + | 1047429 - 1048865 | 52565.9 |
| rtcb family protein | PPYC1_RS04665 | Not Available | + | 1049074 - 1050300 | 44618.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.