Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Enterococcaceae
Genus
Enterococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Enterococcaceae |
| Genus | Enterococcus |
| Species | Enterococcus faecalis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Cocci |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 1 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Nonsporulating |
| Energy source | Chemoorganotroph |
| Pathogenicity | Human |
Genome Summary
Enterococcus faecalis str. C54
Accession NumberNZ_CP030046.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
63 genes
Non-Coding Genes
21 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Putative plasmid partitioning protein soj | DOU32_RS14610 | Not Available | - | 45029 - 45811 | 28954.3 |
| replication control protein prgn | DOU32_RS14615 | Not Available | - | 46065 - 46361 | 11529.9 |
| type i toxin-antitoxin system fst family toxin | DOU32_RS14620 | Not Available | - | 46602 - 46712 | 4150.24 |
| excinuclease abc subunit c | DOU32_RS14970 | Not Available | - | 46794 - 47006 | 7857.55 |
| hypothetical protein | DOU32_RS14630 | Not Available | - | 46963 - 47313 | 13701.2 |
| Impb/mucb/samb family protein | DOU32_RS14635 | Not Available | - | 47310 - 48638 | 49663.3 |
| Attr | Not Available | Not Available | + | 52729 - 52740 | Not Available |
| ltrd | DOU32_RS14335 | Not Available | - | 49 - 321 | 10606.7 |
| helix-turn-helix transcriptional regulator | DOU32_RS14340 | Not Available | - | 354 - 2000 | 62721.0 |
| is6-like element is1216 family transposase | DOU32_RS14345 | Not Available | - | 2056 - 2736 | 26979.9 |
Pathways
3 pathways
Vancomycin resistance Action Pathway (VanE operon)
Vancomycin resistance Action Pathway (VanE operon)
Vancomycin resistance Action Pathway (vanG operon)
Vancomycin resistance Action Pathway (vanG operon)

