Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Streptococcaceae
Genus
Streptococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Streptococcaceae |
| Genus | Streptococcus |
| Species | Streptococcus intermedius |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Cocci |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | brain abscesses; dental plaques; mouth; oral cavity |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Pairs, Chains |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Animal |
Genome Summary
Streptococcus intermedius
Accession NumberRJOK00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
1891 genes
Non-Coding Genes
95 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| elongation factor tu | D8831_00845 | Not Available | + | 185578 - 186774 | 44092.5 |
| triosephosphate isomerase | D8831_00850 | Not Available | + | 186931 - 187689 | 26600.5 |
| gbs bsp-like repeat protein | D8831_00855 | Not Available | + | 187756 - 191199 | 124867.0 |
| caax amino terminal protease self- immunity | D8831_00860 | Not Available | + | 191365 - 192216 | 31005.0 |
| hypothetical protein | D8831_00865 | Not Available | - | 192429 - 192638 | 8013.95 |
| trna modification gtpase mnme | D8831_00870 | Not Available | - | 192813 - 194186 | 50622.8 |
| ribose-5-phosphate isomerase a | D8831_00875 | Not Available | + | 194547 - 195230 | 25126.4 |
| purine nucleoside phosphorylase 1 | D8831_00880 | Not Available | + | 195450 - 196259 | 28633.7 |
| purine nucleoside phosphorylase deod-type | D8831_00885 | Not Available | + | 196383 - 197156 | 28598.4 |
| crispr-associated protein | D8831_00890 | Not Available | + | 197156 - 197911 | 29530.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
