Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Streptococcaceae
Genus
Streptococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Streptococcaceae |
| Genus | Streptococcus |
| Species | Streptococcus equinus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Cocci |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | dairy farms; dairy products; gastrointestinal tracts of ruminants; rumen |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Streptococcus equinus
Accession NumberFZRA00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| l-lactate dehydrogenase | SAMN05216470_0861 | Not Available | - | 854133 - 855122 | 35340.1 |
| dna gyrase subunit a | SAMN05216470_0862 | Not Available | + | 855396 - 857849 | 91578.7 |
| sortase a | SAMN05216470_0863 | Not Available | + | 857857 - 858603 | 27325.0 |
| glyoxylase i family protein | SAMN05216470_0864 | Not Available | + | 858680 - 859093 | 16017.1 |
| uncharacterized protein ypua, duf1002 family | SAMN05216470_0865 | Not Available | + | 859173 - 860144 | 34879.8 |
| mn2+ and fe2+ transporters of the nramp family | SAMN05216470_0866 | Not Available | + | 860328 - 861587 | 46149.5 |
| alpha-phosphoglucomutase | SAMN05216470_0867 | Not Available | - | 861752 - 863467 | 62788.3 |
| uncharacterized membrane protein | SAMN05216470_0868 | Not Available | - | 863685 - 864257 | 20294.9 |
| phosphopantothenoylcysteine decarboxylase | SAMN05216470_0869 | Not Available | - | 864362 - 864901 | 19182.4 |
| phosphopantothenate-cysteine ligase | SAMN05216470_0870 | Not Available | - | 864894 - 865580 | 25655.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
