Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Streptococcaceae
Genus
Streptococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Streptococcaceae |
| Genus | Streptococcus |
| Species | Streptococcus parasanguinis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Cocci |
| Mobility | No |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains-Pairs |
| Sporulation | Nonsporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Streptococcus parasanguinis
Accession NumberRJNG00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
1947 genes
Non-Coding Genes
58 genes
# of Chromosomes/Plasmids
4
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| duf3270 family protein | EAI79_01445 | Not Available | - | 308185 - 308478 | 11359.8 |
| u32 family peptidase | EAI79_01450 | Not Available | + | 308608 - 309537 | 35177.8 |
| collagenase-like protease | EAI79_01455 | Not Available | + | 309632 - 310918 | 48094.1 |
| hypothetical protein | EAI79_01460 | Not Available | - | 310934 - 311251 | 12200.0 |
| hypothetical protein | EAI79_01465 | Not Available | + | 311357 - 311569 | 8106.57 |
| 5-methyltetrahydropteroyltriglutamate-- homocysteine s-methyltransferase | EAI79_01470 | Not Available | + | 311733 - 312875 | 42353.6 |
| cyclase family protein | EAI79_01475 | Not Available | + | 312888 - 313619 | 27397.4 |
| lpxtg cell wall anchor domain-containing protein | EAI79_01485 | Not Available | - | 314113 - 315705 | 56350.2 |
| glutathione-disulfide reductase | EAI79_01490 | Not Available | - | 316013 - 317362 | 49281.8 |
| efflux rnd transporter periplasmic adaptor subunit | EAI79_01495 | Not Available | + | 317542 - 318699 | 40867.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
