Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Haemophilus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Haemophilus |
| Species | Haemophilus paraphrohaemolyticus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | microaerophile |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Haemophilus parahaemolyticus
Accession NumberUGHT00000000.1
Gene Summary
Adenine Count
633995 bp
Thymine Count
629397 bp
Guanine Count
436830 bp
Cytosine Count
438245 bp
Genome Length
2138467 bp
Protein-coding Genes
1869 genes
Non-Coding Genes
259 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| na(+)-translocating nadh-quinone reductase subunit b | NCTC10671_00978 | Not Available | - | 910564 - 911634 | 39037.5 |
| nitrogen fixation protein rnfc | NCTC10671_00979 | Not Available | - | 911664 - 913910 | 82713.3 |
| nitrogen fixation protein rnfb | NCTC10671_00980 | Not Available | - | 913903 - 914514 | 21679.7 |
| electron transport complex protein rnfa | NCTC10671_00981 | Not Available | - | 914514 - 915095 | 20655.5 |
| anaerobic ribonucleoside-triphosphate reductase activating protein | NCTC10671_00982 | Not Available | + | 915459 - 915923 | 17494.4 |
| anaerobic ribonucleoside triphosphate reductase | NCTC10671_00983 | Not Available | + | 916008 - 917789 | 67418.8 |
| putative transporter | NCTC10671_00984 | Not Available | - | 917849 - 919504 | 58895.5 |
| deoxyribose-phosphate aldolase 1 | NCTC10671_00985 | Not Available | + | 919706 - 920377 | 23555.5 |
| farnesyl diphosphate synthase | NCTC10671_00986 | Not Available | - | 920438 - 921331 | 32641.2 |
| exodeoxyribonuclease 7 small subunit | NCTC10671_00987 | Not Available | - | 921333 - 921554 | 8355.92 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

