Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Haemophilus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Haemophilus |
| Species | Haemophilus parainfluenzae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe; facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Haemophilus parainfluenzae
Accession NumberQEPT00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
1880 genes
Non-Coding Genes
149 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| emra/emrk family multidrug efflux transporter periplasmic adaptor subunit | EL215_RS01690 | Not Available | - | 331093 - 332262 | 42728.8 |
| eama family transporter rard | EL215_RS01695 | Not Available | - | 332397 - 333281 | 33628.5 |
| lrp/asnc family transcriptional regulator | EL215_RS01700 | Not Available | + | 333405 - 333863 | 17539.3 |
| na+/h+ antiporter nhaa | EL215_RS01705 | Not Available | - | 333923 - 335107 | 41903.8 |
| branched-chain amino acid transport system ii carrier protein | EL215_RS01710 | Not Available | + | 335319 - 336620 | 47028.0 |
| 23s rrna (guanosine(2251)-2'-o)-methyltransferase rlmb | EL215_RS01715 | Not Available | - | 336686 - 337426 | 26720.4 |
| ribonuclease r | EL215_RS01720 | Not Available | - | 337443 - 339788 | 89576.2 |
| 30s ribosomal protein s20 | EL215_RS01725 | Not Available | - | 339952 - 340215 | 9606.88 |
| murein biosynthesis integral membrane protein murj | EL215_RS01735 | Not Available | + | 340482 - 342056 | 57286.7 |
| bifunctional riboflavin kinase/fad synthetase | EL215_RS01740 | Not Available | + | 342107 - 343033 | 35002.8 |
Pathways
23 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling
