Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Shigella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Shigella |
| Species | Shigella dysenteriae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Pairs - Singles |
| Sporulation | Not Available |
| Energy source | Chemoorganotroph |
| Pathogenicity | Not Available |
Genome Summary
Shigella dysenteriae
Accession NumberUAUQ00000000.1
Gene Summary
Adenine Count
1163288 bp
Thymine Count
1165199 bp
Guanine Count
1209519 bp
Cytosine Count
1207600 bp
Genome Length
4745606 bp
Protein-coding Genes
5192 genes
Non-Coding Genes
396 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| lysr family transcriptional regulator | DL723_05415 | Not Available | - | 1080326 - 1081255 | 34186.0 |
| sdr family nad(p)-dependent oxidoreductase | DL723_05420 | Not Available | - | 1081301 - 1082125 | 29692.8 |
| txe/yoeb family addiction module toxin | DL723_05425 | Not Available | - | 1082208 - 1082462 | 10232.2 |
| antitoxin yefm | DL723_05430 | Not Available | - | 1082459 - 1082710 | 9308.13 |
| his operon leader peptide | DL723_05435 | Not Available | + | 1082994 - 1083044 | 2081.43 |
| atp phosphoribosyltransferase | DL723_05445 | Not Available | + | 1083190 - 1084089 | 33354.8 |
| histidinol dehydrogenase | DL723_05450 | Not Available | + | 1084095 - 1085399 | 46154.9 |
| histidinol-phosphate transaminase | DL723_05455 | Not Available | + | 1085396 - 1086466 | 39306.3 |
| bifunctional histidinol-phosphatase/imidazoleglycerol-phosphate dehydratase hisb | DL723_05460 | Not Available | + | 1086466 - 1087533 | 40267.4 |
| imidazole glycerol phosphate synthase subunit hish | DL723_05465 | Not Available | + | 1087533 - 1088123 | 21654.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


