Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Salmonella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Salmonella |
| Species | Salmonella enterica |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Spirilla |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Microaerophilic |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Singles |
| Sporulation | Not Available |
| Energy source | Chemoorganotroph |
| Pathogenicity | Not Available |
Genome Summary
Salmonella enterica subsp. enterica serovar Thompson
Accession NumberRWBA00000000.1
Gene Summary
Adenine Count
1121444 bp
Thymine Count
1125111 bp
Guanine Count
1220607 bp
Cytosine Count
1235627 bp
Genome Length
4705825 bp
Protein-coding Genes
4343 genes
Non-Coding Genes
326 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| serine hydroxymethyltransferase | EAO83_06650 | Not Available | + | 1281332 - 1282585 | 45457.4 |
| 3-phenylpropionate mfs transporter | EAO83_06655 | Not Available | + | 1282781 - 1283920 | 41458.8 |
| stationary phase inducible protein csie | EAO83_06660 | Not Available | - | 1283915 - 1285192 | 49017.5 |
| duf1007 family protein | EAO83_06665 | Not Available | + | 1285318 - 1285956 | 23948.5 |
| nickel/cobalt transporter | EAO83_06670 | Not Available | + | 1285947 - 1286933 | 35758.2 |
| anaerobic sulfite reductase subunit asrc | EAO83_06675 | Not Available | - | 1286934 - 1287947 | 37292.8 |
| anaerobic sulfite reductase subunit b | EAO83_06680 | Not Available | - | 1287959 - 1288777 | 30592.0 |
| anaerobic sulfite reductase subunit a | EAO83_06685 | Not Available | - | 1288781 - 1289824 | 39720.1 |
| alpha/beta hydrolase | EAO83_06690 | Not Available | - | 1290006 - 1290884 | 32379.8 |
| inositol monophosphatase | EAO83_06695 | Not Available | - | 1291029 - 1291832 | 29145.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
