Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Escherichia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Escherichia |
| Species | Escherichia coli |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Pairs - Singles |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Escherichia coli str. ZRUEC59
Accession NumberQKMW00000000.1
Gene Summary
Adenine Count
1314101 bp
Thymine Count
1324371 bp
Guanine Count
1330283 bp
Cytosine Count
1365913 bp
Genome Length
5334668 bp
Protein-coding Genes
5013 genes
Non-Coding Genes
365 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| ribosomal rna small subunit methyltransferase a | DM102_03965 | Not Available | - | 777982 - 778803 | 30422.0 |
| 4-hydroxythreonine-4-phosphate dehydrogenase pdxa | DM102_03970 | Not Available | - | 778800 - 779789 | 35152.9 |
| chaperone sura | DM102_03975 | Not Available | - | 779789 - 781075 | 47286.5 |
| lps assembly protein lptd | DM102_03980 | Not Available | - | 781128 - 783482 | 89689.8 |
| molecular chaperone djla | DM102_03985 | Not Available | + | 783737 - 784552 | 30567.2 |
| udp pyrophosphate phosphatase | DM102_03990 | Not Available | + | 784847 - 785605 | 28266.2 |
| bifunctional trna pseudouridine(32) synthase/ribosomal large subunit pseudouridine synthase rlua | DM102_04000 | Not Available | - | 786013 - 786672 | 24862.1 |
| rna polymerase-associated protein rapa | DM102_04005 | Not Available | - | 786684 - 789590 | 109775.0 |
| dna polymerase ii | DM102_04010 | Not Available | - | 789754 - 792105 | 90093.7 |
| l-ribulose-5-phosphate 4-epimerase | DM102_04015 | Not Available | - | 792180 - 792875 | 25561.4 |
Pathways
12367 pathways
2,3-Dihydroxybenzoate Biosynthesis
2,3-Dihydroxybenzoate Biosynthesis
Nitrogen Metabolism
Nitrogen Metabolism
Fatty Acid Oxidation
Fatty Acid Oxidation
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biotin Metabolism
Biotin Metabolism
D-Alanine Metabolism
D-Alanine Metabolism
D-Glutamine and D-Glutamate Metabolism
D-Glutamine and D-Glutamate Metabolism
Lipoic Acid Metabolism
Lipoic Acid Metabolism