Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Escherichia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Escherichia |
| Species | Escherichia coli |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Pairs - Singles |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Escherichia coli str. N11-1317
Accession NumberMPGQ00000000.1
Gene Summary
Adenine Count
1382501 bp
Thymine Count
1388505 bp
Guanine Count
1435506 bp
Cytosine Count
1425738 bp
Genome Length
5632250 bp
Protein-coding Genes
4954 genes
Non-Coding Genes
537 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| adenylate cyclase | BMT49_22015 | Not Available | - | 4448492 - 4451038 | 97682.5 |
| hydroxymethylbilane synthase | BMT49_22020 | Not Available | + | 4451425 - 4452366 | 33882.0 |
| uroporphyrinogen-iii synthase | BMT49_22025 | Not Available | + | 4452363 - 4453103 | 27846.6 |
| uroporphyrinogen-iii c-methyltransferase | BMT49_22030 | Not Available | + | 4453125 - 4454324 | 43454.9 |
| protoheme ix biogenesis protein hemy | BMT49_22035 | Not Available | + | 4454327 - 4455523 | 45247.7 |
| arylsulfatase | BMT49_22040 | Not Available | + | 4456202 - 4457857 | 60720.0 |
| anaerobic sulfatase maturase | BMT49_22045 | Not Available | - | 4458015 - 4459250 | 46350.6 |
| Trna-pro | Not Available | Not Available | + | 4459397 - 4459473 | Not Available |
| Trna-leu | Not Available | Not Available | + | 4459516 - 4459601 | Not Available |
| Trna-his | Not Available | Not Available | + | 4459622 - 4459697 | Not Available |
Pathways
12367 pathways
2,3-Dihydroxybenzoate Biosynthesis
2,3-Dihydroxybenzoate Biosynthesis
Nitrogen Metabolism
Nitrogen Metabolism
Fatty Acid Oxidation
Fatty Acid Oxidation
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biotin Metabolism
Biotin Metabolism
D-Alanine Metabolism
D-Alanine Metabolism
D-Glutamine and D-Glutamate Metabolism
D-Glutamine and D-Glutamate Metabolism
Lipoic Acid Metabolism
Lipoic Acid Metabolism