Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Escherichia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Escherichia |
| Species | Escherichia coli |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Pairs - Singles |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Escherichia coli str. EK2009
Accession NumberNZ_CP040663.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
4236 genes
Non-Coding Genes
267 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| acyl-coa dehydrogenase fade | FE383_RS01110 | Not Available | - | 240858 - 243302 | 89229.7 |
| d-sedoheptulose 7-phosphate isomerase | FE383_RS01115 | Not Available | + | 243542 - 244120 | 20816.0 |
| class ii glutamine amidotransferase | FE383_RS01120 | Not Available | + | 244326 - 245093 | 28637.2 |
| peptidoglycan meso-diaminopimelic acid protein amidase | FE383_RS01125 | Not Available | - | 245064 - 245804 | 28022.8 |
| type ii toxin-antitoxin system mrna interferase toxin yafq | FE383_RS01130 | Not Available | - | 245960 - 246238 | 10847.2 |
| type ii toxin-antitoxin system antitoxin dinj | FE383_RS01135 | Not Available | - | 246241 - 246501 | 9406.33 |
| c40 family peptidase | FE383_RS01140 | Not Available | + | 246711 - 247460 | 28770.5 |
| rep-associated tyrosine transposase rayt | FE383_RS01145 | Not Available | + | 247636 - 248133 | 20042.8 |
| hypothetical protein | FE383_RS01150 | Not Available | - | 248357 - 250069 | 62139.7 |
| putative lateral flagellar export/assembly protein lafu | FE383_RS01155 | Not Available | + | 250041 - 250826 | 28956.0 |
Pathways
12367 pathways
2,3-Dihydroxybenzoate Biosynthesis
2,3-Dihydroxybenzoate Biosynthesis
Nitrogen Metabolism
Nitrogen Metabolism
Fatty Acid Oxidation
Fatty Acid Oxidation
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biotin Metabolism
Biotin Metabolism
D-Alanine Metabolism
D-Alanine Metabolism
D-Glutamine and D-Glutamate Metabolism
D-Glutamine and D-Glutamate Metabolism
Lipoic Acid Metabolism
Lipoic Acid Metabolism