Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Citrobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Citrobacter |
| Species | Citrobacter freundii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | hospital sewage; intestinal tract; sewage; soil; surface waters |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Nonsporulating |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Citrobacter freundii str. c196
Accession NumberNEEZ00000000.1
Gene Summary
Adenine Count
1416802 bp
Thymine Count
1409964 bp
Guanine Count
1501215 bp
Cytosine Count
1514219 bp
Genome Length
5842230 bp
Protein-coding Genes
5411 genes
Non-Coding Genes
392 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| patatin family protein | B9P90_01570 | Not Available | + | 315263 - 316174 | 33194.4 |
| two-component system response regulator rssb | B9P90_01575 | Not Available | + | 316265 - 317278 | 37262.3 |
| utp--glucose-1-phosphate uridylyltransferase | B9P90_01580 | Not Available | + | 317483 - 318391 | 32935.1 |
| transcriptional regulator | B9P90_01585 | Not Available | - | 318528 - 318941 | 15530.5 |
| thymidine kinase | B9P90_01590 | Not Available | + | 319552 - 320169 | 23368.6 |
| bifunctional acetaldehyde-coa/alcohol dehydrogenase | B9P90_01595 | Not Available | - | 320407 - 323085 | 96192.6 |
| hypothetical protein | B9P90_01600 | Not Available | + | 323573 - 324220 | 23283.4 |
| oligopeptide abc transporter substrate-binding protein oppa | B9P90_01615 | Not Available | + | 324992 - 326623 | 61481.7 |
| oligopeptide transporter permease | B9P90_01620 | Not Available | + | 326746 - 327666 | 33392.1 |
| peptide abc transporter permease | B9P90_01625 | Not Available | + | 327681 - 328589 | 33125.1 |
Pathways
22 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.