Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Moraxellales
Family
Moraxellaceae
Genus
Acinetobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Moraxellales |
| Family | Moraxellaceae |
| Genus | Acinetobacter |
| Species | Acinetobacter calcoaceticus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | soil; soil environment |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Acinetobacter calcoaceticus str. EGD_AQ_BF14
Accession NumberLZRL00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
3785 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| rrf2 family transcriptional regulator | A9988_00815 | Not Available | - | 166633 - 167106 | 17083.4 |
| hypothetical protein | A9988_00820 | Not Available | - | 167216 - 167863 | 25682.3 |
| poly(hydroxyalcanoate) granule associated protein | A9988_00825 | Not Available | + | 168072 - 168527 | 17073.2 |
| dna-binding protein hu | A9988_00830 | Not Available | + | 168697 - 168969 | 9322.21 |
| peptidylprolyl isomerase | A9988_00835 | Not Available | + | 169101 - 170966 | 68010.0 |
| arac family transcriptional regulator | A9988_00840 | Not Available | - | 171015 - 171977 | 36346.4 |
| alkane 1-monooxygenase | A9988_00845 | Not Available | + | 172149 - 173360 | 45972.7 |
| acyl-coa dehydrogenase | A9988_00850 | Not Available | - | 173484 - 174689 | 43471.2 |
| acyl-coa dehydrogenase | A9988_00855 | Not Available | - | 174713 - 176005 | 47356.8 |
| abc transporter | A9988_00860 | Not Available | - | 176225 - 177598 | 52138.7 |
Pathways
23 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling
