Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas syringae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Singles |
| Sporulation | Not Available |
| Energy source | Heterotroph |
| Pathogenicity | Plant |
Genome Summary
Pseudomonas syringae str. GR12-2
Accession NumberLGSI00000000.1
Gene Summary
Adenine Count
1359577 bp
Thymine Count
1374865 bp
Guanine Count
1943739 bp
Cytosine Count
1923132 bp
Genome Length
6601350 bp
Protein-coding Genes
5666 genes
Non-Coding Genes
74 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | AFK24_03165 | Not Available | + | 754928 - 755617 | 25342.5 |
| hypothetical protein | AFK24_03170 | Not Available | + | 756020 - 756379 | 13558.1 |
| hypothetical protein | AFK24_03175 | Not Available | + | 756613 - 756894 | 10787.0 |
| hypothetical protein | AFK24_03180 | Not Available | + | 756993 - 757319 | 12926.4 |
| hypothetical protein | AFK24_03185 | Not Available | + | 757411 - 757887 | 19049.0 |
| phage antirepressor protein | AFK24_03190 | Not Available | - | 757859 - 758395 | 20919.4 |
| hypothetical protein | AFK24_03195 | Not Available | + | 758902 - 759981 | 39846.4 |
| nudix hydrolase | AFK24_03200 | Not Available | + | 759985 - 760530 | 20010.6 |
| translation initiation factor sui1 | AFK24_03205 | Not Available | + | 760707 - 761078 | 12819.7 |
| arginine decarboxylase | AFK24_03210 | Not Available | + | 761216 - 763129 | 71302.8 |
Pathways
23 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling


