Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Stutzerimonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Stutzerimonas |
| Species | Stutzerimonas stutzeri |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Singles |
| Sporulation | Not Available |
| Energy source | Heterotroph |
| Pathogenicity | Not Available |
Genome Summary
Stutzerimonas stutzeri str. ST-9
Accession NumberJXJL00000000.1
Gene Summary
Adenine Count
863983 bp
Thymine Count
867045 bp
Guanine Count
1461402 bp
Cytosine Count
1451345 bp
Genome Length
4643775 bp
Protein-coding Genes
4183 genes
Non-Coding Genes
55 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | PK34_21500 | P55635 | + | 4585292 - 4586233 | 35608.3 |
| integrase | PK34_21505 | P55636 | + | 4586226 - 4587230 | 37502.6 |
| transcriptional regulator | PK34_21510 | Q44006 | + | 4587290 - 4587964 | 25672.4 |
| histidine kinase | PK34_21515 | Not Available | + | 4587961 - 4589334 | 50508.4 |
| merr family transcriptional regulator | PK34_21520 | P45277 | - | 4589457 - 4589861 | 15129.2 |
| elongation factor tu | PK34_21525 | P35644 | - | 4590331 - 4590420 | 3316.98 |
| Trna-thr | Not Available | Not Available | + | 4590505 - 4590580 | Not Available |
| Trna-gly | Not Available | Not Available | + | 4590607 - 4590680 | Not Available |
| Trna-tyr | Not Available | Not Available | + | 4590706 - 4590790 | Not Available |
| sporulation protein | PK34_21545 | Not Available | - | 4590932 - 4591603 | 24948.9 |
Pathways
30 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling