Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Stutzerimonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Stutzerimonas |
| Species | Stutzerimonas stutzeri |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Singles |
| Sporulation | Not Available |
| Energy source | Heterotroph |
| Pathogenicity | Not Available |
Genome Summary
Stutzerimonas stutzeri
Accession NumberPOUT00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | CXK91_07740 | Not Available | - | 1633101 - 1633583 | 17350.7 |
| cadc family transcriptional regulator | CXK91_07745 | Not Available | - | 1633580 - 1634422 | 31169.8 |
| lateral flagellin | CXK91_07750 | Not Available | - | 1634798 - 1635637 | 29136.3 |
| flagella basal body p-ring formation protein flga | CXK91_07755 | Not Available | - | 1635759 - 1636427 | 24114.9 |
| flagellar basal body rod protein flgb | CXK91_07760 | Not Available | + | 1636660 - 1637025 | 13454.9 |
| flagellar basal body rod protein flgc | CXK91_07765 | Not Available | + | 1637030 - 1637458 | 15414.2 |
| flagellar basal body rod modification protein | CXK91_07770 | Not Available | + | 1637458 - 1638123 | 23402.7 |
| flagellar hook protein flge | CXK91_07775 | Not Available | + | 1638173 - 1639363 | 41001.5 |
| flagellar basal-body rod protein flgf | CXK91_07780 | Not Available | + | 1639373 - 1640101 | 25784.7 |
| flagellar basal-body rod protein flgg | CXK91_07785 | Not Available | + | 1640116 - 1640901 | 27214.2 |
Pathways
30 pathways
1,6-Anhydro-N-acetylmuramic Acid Recycling
1,6-Anhydro-N-acetylmuramic Acid Recycling