Kingdom
Pseudomonadati
Phylum
Myxococcota
Class
Polyangia
Order
Polyangiales
Family
Polyangiaceae
Genus
Sorangium
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Myxococcota |
| Class | Polyangia |
| Order | Polyangiales |
| Family | Polyangiaceae |
| Genus | Sorangium |
| Species | Sorangium cellulosum |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Sorangium cellulosum str. So0003-19-2
Accession NumberJELZ00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
4656 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | BE11_05090 | Not Available | + | 489226 - 490716 | 54330.4 |
| hypothetical protein | BE11_05095 | Not Available | + | 490713 - 491465 | 26497.0 |
| hypothetical protein | BE11_05100 | Not Available | + | 491467 - 492774 | 47434.9 |
| hypothetical protein | BE11_05105 | Not Available | + | 492771 - 493478 | 24115.2 |
| hypothetical protein | BE11_05110 | Not Available | - | 493427 - 494086 | 23473.1 |
| hypothetical protein | BE11_42725 | Not Available | - | 495281 - 495709 | 15105.4 |
| hypothetical protein | BE11_42730 | Not Available | - | 495706 - 495948 | 9031.73 |
| hypothetical protein | BE11_42735 | Not Available | - | 496018 - 497310 | 46671.0 |
| aminoacyl-trna deacylase | BE11_42740 | Not Available | + | 497346 - 497831 | 17070.5 |
| rna polymerase subunit sigma | BE11_17460 | Not Available | - | 498496 - 499035 | 19717.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.